Ring före hämtning!
Utskrivet:
2025-03-23 01:44
Bud (88st) | Tid | Budgivare | |
---|---|---|---|
230 000 SEK | 19 okt. 15:06 | 8 | |
226 000 SEK | 19 okt. 12:20 | 8 | |
225 000 SEK | 19 okt. 12:20 | 14 | |
222 000 SEK | 19 okt. 12:17 | 8 | |
221 000 SEK | 19 okt. 12:17 | 14 | |
216 000 SEK | 19 okt. 12:14 | 8 | |
215 000 SEK | 19 okt. 12:14 | 14 | |
211 000 SEK | 19 okt. 12:13 | 8 | |
210 000 SEK | 19 okt. 12:13 | 14 | |
204 000 SEK | 19 okt. 12:10 | 8 | |
203 000 SEK | 19 okt. 12:10 | 14 | |
202 000 SEK | 19 okt. 12:07 | 8 | |
201 000 SEK | 19 okt. 12:07 | 14 | |
182 000 SEK | 19 okt. 12:04 | 8 | |
181 000 SEK | 19 okt. 12:04 | 14 | |
171 000 SEK | 19 okt. 12:04 | 8 | |
170 000 SEK | 19 okt. 12:04 | 13 | |
161 000 SEK | 19 okt. 12:03 | 8 | |
160 000 SEK | 19 okt. 12:03 | 13 | |
157 000 SEK | 19 okt. 12:03 | 8 | |
157 000 SEK | 19 okt. 12:03 | 12 | |
156 000 SEK | 18 okt. 20:41 | 8 | |
155 000 SEK | 18 okt. 20:41 | 11 | |
154 000 SEK | 18 okt. 18:38 | 8 | |
153 000 SEK | 18 okt. 18:38 | 10 | |
152 000 SEK | 18 okt. 16:17 | 8 | |
151 000 SEK | 18 okt. 16:17 | 9 | |
150 000 SEK | 18 okt. 16:17 | 8 | |
149 000 SEK | 18 okt. 16:17 | 9 | |
148 000 SEK | 18 okt. 16:07 | 8 | |
147 000 SEK | 18 okt. 16:07 | 9 | |
146 000 SEK | 18 okt. 15:40 | 8 | |
145 000 SEK | 18 okt. 15:40 | 9 | |
144 000 SEK | 18 okt. 09:20 | 8 | |
143 000 SEK | 18 okt. 08:37 | 7 | |
142 000 SEK | 17 okt. 01:21 | 5 | |
141 000 SEK | 17 okt. 01:21 | 1 | |
140 000 SEK | 17 okt. 01:21 | 5 | |
139 000 SEK | 17 okt. 01:21 | 1 | |
138 000 SEK | 17 okt. 01:21 | 5 | |
137 000 SEK | 17 okt. 01:21 | 1 | |
136 000 SEK | 17 okt. 01:21 | 5 | |
135 000 SEK | 17 okt. 01:21 | 1 | |
134 000 SEK | 17 okt. 01:21 | 5 | |
133 000 SEK | 17 okt. 01:21 | 1 | |
132 000 SEK | 17 okt. 01:21 | 5 | |
131 000 SEK | 17 okt. 01:21 | 1 | |
130 000 SEK | 17 okt. 01:21 | 5 | |
129 000 SEK | 17 okt. 01:21 | 1 | |
128 000 SEK | 17 okt. 01:21 | 5 | |
127 000 SEK | 17 okt. 01:21 | 1 | |
126 000 SEK | 17 okt. 01:21 | 5 | |
125 000 SEK | 17 okt. 01:21 | 1 | |
124 000 SEK | 17 okt. 01:21 | 5 | |
123 000 SEK | 17 okt. 01:21 | 1 | |
122 000 SEK | 17 okt. 01:21 | 5 | |
121 000 SEK | 17 okt. 01:21 | 1 | |
120 000 SEK | 17 okt. 01:21 | 5 | |
119 000 SEK | 17 okt. 01:21 | 1 | |
118 000 SEK | 17 okt. 01:21 | 5 | |
117 000 SEK | 17 okt. 01:21 | 1 | |
116 000 SEK | 17 okt. 01:21 | 5 | |
115 000 SEK | 17 okt. 01:21 | 1 | |
114 000 SEK | 17 okt. 01:21 | 5 | |
113 000 SEK | 17 okt. 01:21 | 1 | |
112 000 SEK | 17 okt. 01:20 | 5 | |
111 000 SEK | 17 okt. 01:20 | 1 | |
110 000 SEK | 17 okt. 01:20 | 5 | |
109 000 SEK | 17 okt. 01:20 | 1 | |
108 000 SEK | 17 okt. 01:20 | 5 | |
107 000 SEK | 17 okt. 01:20 | 1 | |
106 000 SEK | 17 okt. 01:20 | 5 | |
105 000 SEK | 17 okt. 01:20 | 1 | |
104 000 SEK | 16 okt. 08:21 | 5 | |
103 000 SEK | 16 okt. 08:21 | 6 | |
102 000 SEK | 15 okt. 08:32 | 5 | |
101 000 SEK | 15 okt. 08:32 | 3 | |
81 000 SEK | 14 okt. 20:47 | 3 | |
80 000 SEK | 14 okt. 20:47 | 4 | |
51 000 SEK | 14 okt. 19:56 | 4 | |
50 000 SEK | 14 okt. 19:56 | 3 | |
21 500 SEK | 14 okt. 19:30 | 3 | |
21 000 SEK | 14 okt. 19:30 | 4 | |
20 500 SEK | 13 okt. 18:12 | 3 | |
20 000 SEK | 13 okt. 18:12 | 1 | |
300 SEK | 13 okt. 11:42 | 1 | |
200 SEK | 13 okt. 11:42 | 2 | |
100 SEK | 12 okt. 21:03 | 1 |
Bud (88st) | Datum | Budgivare | |
---|---|---|---|
230 000 SEK | 19 okt. 15:06 | 8 | |
226 000 SEK | 19 okt. 12:20 | 8 | |
225 000 SEK | 19 okt. 12:20 | 14 | |
222 000 SEK | 19 okt. 12:17 | 8 | |
221 000 SEK | 19 okt. 12:17 | 14 | |
216 000 SEK | 19 okt. 12:14 | 8 | |
215 000 SEK | 19 okt. 12:14 | 14 | |
211 000 SEK | 19 okt. 12:13 | 8 | |
210 000 SEK | 19 okt. 12:13 | 14 | |
204 000 SEK | 19 okt. 12:10 | 8 | |
203 000 SEK | 19 okt. 12:10 | 14 | |
202 000 SEK | 19 okt. 12:07 | 8 | |
201 000 SEK | 19 okt. 12:07 | 14 | |
182 000 SEK | 19 okt. 12:04 | 8 | |
181 000 SEK | 19 okt. 12:04 | 14 | |
171 000 SEK | 19 okt. 12:04 | 8 | |
170 000 SEK | 19 okt. 12:04 | 13 | |
161 000 SEK | 19 okt. 12:03 | 8 | |
160 000 SEK | 19 okt. 12:03 | 13 | |
157 000 SEK | 19 okt. 12:03 | 8 | |
157 000 SEK | 19 okt. 12:03 | 12 | |
156 000 SEK | 18 okt. 20:41 | 8 | |
155 000 SEK | 18 okt. 20:41 | 11 | |
154 000 SEK | 18 okt. 18:38 | 8 | |
153 000 SEK | 18 okt. 18:38 | 10 | |
152 000 SEK | 18 okt. 16:17 | 8 | |
151 000 SEK | 18 okt. 16:17 | 9 | |
150 000 SEK | 18 okt. 16:17 | 8 | |
149 000 SEK | 18 okt. 16:17 | 9 | |
148 000 SEK | 18 okt. 16:07 | 8 | |
147 000 SEK | 18 okt. 16:07 | 9 | |
146 000 SEK | 18 okt. 15:40 | 8 | |
145 000 SEK | 18 okt. 15:40 | 9 | |
144 000 SEK | 18 okt. 09:20 | 8 | |
143 000 SEK | 18 okt. 08:37 | 7 | |
142 000 SEK | 17 okt. 01:21 | 5 | |
141 000 SEK | 17 okt. 01:21 | 1 | |
140 000 SEK | 17 okt. 01:21 | 5 | |
139 000 SEK | 17 okt. 01:21 | 1 | |
138 000 SEK | 17 okt. 01:21 | 5 | |
137 000 SEK | 17 okt. 01:21 | 1 | |
136 000 SEK | 17 okt. 01:21 | 5 | |
135 000 SEK | 17 okt. 01:21 | 1 | |
134 000 SEK | 17 okt. 01:21 | 5 | |
133 000 SEK | 17 okt. 01:21 | 1 | |
132 000 SEK | 17 okt. 01:21 | 5 | |
131 000 SEK | 17 okt. 01:21 | 1 | |
130 000 SEK | 17 okt. 01:21 | 5 | |
129 000 SEK | 17 okt. 01:21 | 1 | |
128 000 SEK | 17 okt. 01:21 | 5 | |
127 000 SEK | 17 okt. 01:21 | 1 | |
126 000 SEK | 17 okt. 01:21 | 5 | |
125 000 SEK | 17 okt. 01:21 | 1 | |
124 000 SEK | 17 okt. 01:21 | 5 | |
123 000 SEK | 17 okt. 01:21 | 1 | |
122 000 SEK | 17 okt. 01:21 | 5 | |
121 000 SEK | 17 okt. 01:21 | 1 | |
120 000 SEK | 17 okt. 01:21 | 5 | |
119 000 SEK | 17 okt. 01:21 | 1 | |
118 000 SEK | 17 okt. 01:21 | 5 | |
117 000 SEK | 17 okt. 01:21 | 1 | |
116 000 SEK | 17 okt. 01:21 | 5 | |
115 000 SEK | 17 okt. 01:21 | 1 | |
114 000 SEK | 17 okt. 01:21 | 5 | |
113 000 SEK | 17 okt. 01:21 | 1 | |
112 000 SEK | 17 okt. 01:20 | 5 | |
111 000 SEK | 17 okt. 01:20 | 1 | |
110 000 SEK | 17 okt. 01:20 | 5 | |
109 000 SEK | 17 okt. 01:20 | 1 | |
108 000 SEK | 17 okt. 01:20 | 5 | |
107 000 SEK | 17 okt. 01:20 | 1 | |
106 000 SEK | 17 okt. 01:20 | 5 | |
105 000 SEK | 17 okt. 01:20 | 1 | |
104 000 SEK | 16 okt. 08:21 | 5 | |
103 000 SEK | 16 okt. 08:21 | 6 | |
102 000 SEK | 15 okt. 08:32 | 5 | |
101 000 SEK | 15 okt. 08:32 | 3 | |
81 000 SEK | 14 okt. 20:47 | 3 | |
80 000 SEK | 14 okt. 20:47 | 4 | |
51 000 SEK | 14 okt. 19:56 | 4 | |
50 000 SEK | 14 okt. 19:56 | 3 | |
21 500 SEK | 14 okt. 19:30 | 3 | |
21 000 SEK | 14 okt. 19:30 | 4 | |
20 500 SEK | 13 okt. 18:12 | 3 | |
20 000 SEK | 13 okt. 18:12 | 1 | |
300 SEK | 13 okt. 11:42 | 1 | |
200 SEK | 13 okt. 11:42 | 2 | |
100 SEK | 12 okt. 21:03 | 1 |
Ring före hämtning!
Information om användning:
Objektet har inte varit i bruk under de senaste 3 månaderna
Information från nuvarande ägare:
Inga kända fel mer än normalt glapp och läckage för en begagnad maskin
Kända anmärkningar och fel:
Kolven till skoplås måste fixas .
Skoplås går ej att öppna.
Kända reparationer och åtgärder:
Magnet ventiler till rototilt är bytta
Startar
Ja
Kör framåt
Ja
Kör bakåt
Ja
Svänger åt höger
Ja
Svänger åt vänster
Ja
Vår auktionsmäklare gör en genomgång av objektet och samlar in information om objektets skick och användning från säljaren. Däremot görs ingen teknisk besiktning. Som köpare förväntas du därför göra en egen granskning av presenterat text-, bild- och eventuellt filmmaterial.
Du som köpare är skyldig att kontrollera objektet vid hämtning. Skiljer sig något avsevärt jämfört med informationen på klaravik.se? Kontakta då Klaravik innan du tar objektet från platsen. Läs fullständiga köpvillkor.
Ring före hämtning!
Tillkommer alltid moms?
På samtliga objekt tillkommer moms om inget annat anges. Momssatsen framgår alltid på det aktuella objektet.
Vad är reservationspris?
Reservationspris är det i förväg lägsta pris som säljaren accepterat och visas som uppnått eller ej uppnått på varje objekt. Om avslutad auktion inte når reservationspris kontaktar vår auktionsmäklare högsta budgivare för en förhandling. Alla bud är bindande, oavsett om reservationspris är uppnått eller ej.
Vad kostar det att köpa på Klaravik?
Det tillkommer en inropsavgift på varje auktion du vinner. Som inloggad kund ser du aktuell summa på varje auktion. Notera att moms alltid tillkommer på ditt lagda bud om inget annat anges.
Jag har frågor om en auktion, hur gör jag?
Läs noga igenom texten på auktionen och titta på bilder och eventuell film. Har du ändå frågor om ett specifikt objekt? Kontakta kundservice.
Hur gör jag om något inte stämmer?
Som köpare har du en rättighet och skyldighet att kontrollera objektet i samband med hämtning. Om objektet inte motsvarar beskrivningen i auktionsunderlaget kan du reklamera köpet. Observera att detta måste göras innan objektet tas från platsen.
Logga in för att spara favoriter och enkelt hitta tillbaka till objekten, och hålla koll på auktionerna.