Ring före hämtning!
Utskrivet:
2025-04-01 02:53
Bud (130st) | Tid | Budgivare | |
---|---|---|---|
600 000 SEK | 28 maj 07:58 | 11 | |
550 000 SEK | 25 maj 10:35 | 11 | |
540 000 SEK | 25 maj 10:34 | 9 | |
530 000 SEK | 25 maj 10:34 | 11 | |
522 000 SEK | 25 maj 10:33 | 9 | |
520 000 SEK | 25 maj 10:32 | 11 | |
515 000 SEK | 25 maj 10:32 | 7 | |
512 000 SEK | 25 maj 10:32 | 7 | |
510 000 SEK | 25 maj 10:30 | 9 | |
508 000 SEK | 25 maj 10:30 | 7 | |
506 000 SEK | 25 maj 10:30 | 13 | |
504 000 SEK | 25 maj 10:29 | 9 | |
502 000 SEK | 25 maj 10:29 | 7 | |
500 000 SEK | 25 maj 10:28 | 9 | |
498 000 SEK | 25 maj 10:28 | 13 | |
496 000 SEK | 25 maj 10:27 | 9 | |
494 000 SEK | 25 maj 10:27 | 13 | |
492 000 SEK | 23 maj 08:58 | 9 | |
490 000 SEK | 23 maj 08:58 | 11 | |
488 000 SEK | 23 maj 08:58 | 9 | |
486 000 SEK | 23 maj 08:58 | 11 | |
484 000 SEK | 23 maj 08:58 | 9 | |
482 000 SEK | 23 maj 08:58 | 11 | |
480 000 SEK | 23 maj 08:58 | 9 | |
478 000 SEK | 23 maj 08:57 | 11 | |
476 000 SEK | 23 maj 08:57 | 9 | |
474 000 SEK | 23 maj 08:57 | 11 | |
472 000 SEK | 23 maj 08:57 | 9 | |
470 000 SEK | 23 maj 08:57 | 11 | |
468 000 SEK | 23 maj 08:57 | 9 | |
466 000 SEK | 23 maj 08:57 | 11 | |
464 000 SEK | 23 maj 08:57 | 9 | |
462 000 SEK | 23 maj 08:57 | 11 | |
460 000 SEK | 23 maj 08:57 | 9 | |
458 000 SEK | 23 maj 08:56 | 11 | |
456 000 SEK | 23 maj 08:56 | 9 | |
454 000 SEK | 23 maj 08:56 | 11 | |
452 000 SEK | 23 maj 08:56 | 9 | |
450 000 SEK | 23 maj 08:56 | 11 | |
448 000 SEK | 23 maj 08:56 | 9 | |
446 000 SEK | 23 maj 08:56 | 11 | |
444 000 SEK | 23 maj 08:56 | 9 | |
442 000 SEK | 23 maj 08:56 | 11 | |
440 000 SEK | 23 maj 08:56 | 9 | |
438 000 SEK | 23 maj 08:56 | 11 | |
436 000 SEK | 23 maj 08:56 | 9 | |
434 000 SEK | 23 maj 08:56 | 11 | |
432 000 SEK | 23 maj 08:56 | 9 | |
430 000 SEK | 23 maj 08:56 | 11 | |
428 000 SEK | 23 maj 08:56 | 9 | |
426 000 SEK | 23 maj 08:55 | 11 | |
424 000 SEK | 23 maj 08:55 | 9 | |
422 000 SEK | 23 maj 08:55 | 11 | |
420 000 SEK | 23 maj 08:55 | 9 | |
418 000 SEK | 23 maj 08:55 | 11 | |
416 000 SEK | 23 maj 08:55 | 9 | |
414 000 SEK | 23 maj 06:57 | 11 | |
412 000 SEK | 23 maj 05:48 | 9 | |
410 000 SEK | 22 maj 20:48 | 12 | |
402 000 SEK | 22 maj 14:09 | 9 | |
400 000 SEK | 22 maj 14:08 | 11 | |
399 000 SEK | 22 maj 14:08 | 9 | |
397 000 SEK | 22 maj 14:08 | 11 | |
395 000 SEK | 22 maj 14:08 | 9 | |
393 000 SEK | 22 maj 14:08 | 11 | |
391 000 SEK | 22 maj 14:08 | 9 | |
389 000 SEK | 22 maj 14:08 | 11 | |
387 000 SEK | 22 maj 14:08 | 9 | |
385 000 SEK | 22 maj 14:08 | 11 | |
383 000 SEK | 22 maj 14:08 | 9 | |
381 000 SEK | 22 maj 14:08 | 11 | |
379 000 SEK | 22 maj 14:08 | 9 | |
377 000 SEK | 22 maj 14:08 | 11 | |
375 000 SEK | 22 maj 14:08 | 9 | |
373 000 SEK | 22 maj 14:07 | 11 | |
371 000 SEK | 22 maj 14:07 | 9 | |
369 000 SEK | 22 maj 14:07 | 11 | |
367 000 SEK | 22 maj 14:07 | 9 | |
365 000 SEK | 22 maj 14:07 | 11 | |
363 000 SEK | 22 maj 14:07 | 9 | |
361 000 SEK | 22 maj 14:06 | 11 | |
359 000 SEK | 22 maj 14:06 | 9 | |
357 000 SEK | 22 maj 14:06 | 11 | |
355 000 SEK | 22 maj 14:06 | 9 | |
353 000 SEK | 22 maj 13:58 | 11 | |
351 000 SEK | 22 maj 13:58 | 9 | |
349 000 SEK | 22 maj 13:48 | 11 | |
347 000 SEK | 22 maj 13:16 | 9 | |
345 000 SEK | 22 maj 09:04 | 10 | |
343 000 SEK | 21 maj 18:16 | 9 | |
341 000 SEK | 21 maj 16:55 | 10 | |
339 000 SEK | 21 maj 12:43 | 9 | |
337 000 SEK | 20 maj 07:19 | 8 | |
335 000 SEK | 19 maj 22:02 | 7 | |
333 300 SEK | 19 maj 22:02 | 1 | |
314 000 SEK | 19 maj 16:42 | 7 | |
312 000 SEK | 19 maj 16:42 | 1 | |
300 000 SEK | 19 maj 16:41 | 7 | |
298 000 SEK | 19 maj 16:41 | 1 | |
280 900 SEK | 19 maj 16:41 | 7 | |
278 900 SEK | 19 maj 16:41 | 1 | |
252 000 SEK | 19 maj 16:39 | 7 | |
250 000 SEK | 19 maj 16:39 | 8 | |
216 000 SEK | 19 maj 16:15 | 8 | |
215 000 SEK | 19 maj 16:15 | 7 | |
181 000 SEK | 19 maj 16:14 | 7 | |
180 000 SEK | 19 maj 16:14 | 8 | |
123 200 SEK | 19 maj 16:05 | 7 | |
122 200 SEK | 19 maj 16:05 | 1 | |
113 000 SEK | 19 maj 14:17 | 1 | |
112 000 SEK | 19 maj 11:43 | 6 | |
111 000 SEK | 19 maj 00:59 | 5 | |
110 000 SEK | 19 maj 00:59 | 1 | |
109 000 SEK | 19 maj 00:59 | 5 | |
108 000 SEK | 19 maj 00:59 | 1 | |
107 000 SEK | 19 maj 00:59 | 5 | |
106 000 SEK | 19 maj 00:59 | 1 | |
105 000 SEK | 19 maj 00:59 | 5 | |
104 000 SEK | 19 maj 00:16 | 1 | |
103 000 SEK | 19 maj 00:16 | 4 | |
102 000 SEK | 18 maj 23:17 | 1 | |
101 000 SEK | 18 maj 23:17 | 3 | |
100 900 SEK | 18 maj 22:58 | 3 | |
99 900 SEK | 18 maj 22:58 | 1 | |
89 800 SEK | 18 maj 22:36 | 3 | |
88 800 SEK | 18 maj 22:36 | 1 | |
81 000 SEK | 18 maj 20:56 | 1 | |
80 000 SEK | 18 maj 19:51 | 2 | |
22 200 SEK | 18 maj 19:51 | 1 | |
1 000 SEK | 18 maj 16:13 | 1 |
Bud (130st) | Datum | Budgivare | |
---|---|---|---|
600 000 SEK | 28 maj 07:58 | 11 | |
550 000 SEK | 25 maj 10:35 | 11 | |
540 000 SEK | 25 maj 10:34 | 9 | |
530 000 SEK | 25 maj 10:34 | 11 | |
522 000 SEK | 25 maj 10:33 | 9 | |
520 000 SEK | 25 maj 10:32 | 11 | |
515 000 SEK | 25 maj 10:32 | 7 | |
512 000 SEK | 25 maj 10:32 | 7 | |
510 000 SEK | 25 maj 10:30 | 9 | |
508 000 SEK | 25 maj 10:30 | 7 | |
506 000 SEK | 25 maj 10:30 | 13 | |
504 000 SEK | 25 maj 10:29 | 9 | |
502 000 SEK | 25 maj 10:29 | 7 | |
500 000 SEK | 25 maj 10:28 | 9 | |
498 000 SEK | 25 maj 10:28 | 13 | |
496 000 SEK | 25 maj 10:27 | 9 | |
494 000 SEK | 25 maj 10:27 | 13 | |
492 000 SEK | 23 maj 08:58 | 9 | |
490 000 SEK | 23 maj 08:58 | 11 | |
488 000 SEK | 23 maj 08:58 | 9 | |
486 000 SEK | 23 maj 08:58 | 11 | |
484 000 SEK | 23 maj 08:58 | 9 | |
482 000 SEK | 23 maj 08:58 | 11 | |
480 000 SEK | 23 maj 08:58 | 9 | |
478 000 SEK | 23 maj 08:57 | 11 | |
476 000 SEK | 23 maj 08:57 | 9 | |
474 000 SEK | 23 maj 08:57 | 11 | |
472 000 SEK | 23 maj 08:57 | 9 | |
470 000 SEK | 23 maj 08:57 | 11 | |
468 000 SEK | 23 maj 08:57 | 9 | |
466 000 SEK | 23 maj 08:57 | 11 | |
464 000 SEK | 23 maj 08:57 | 9 | |
462 000 SEK | 23 maj 08:57 | 11 | |
460 000 SEK | 23 maj 08:57 | 9 | |
458 000 SEK | 23 maj 08:56 | 11 | |
456 000 SEK | 23 maj 08:56 | 9 | |
454 000 SEK | 23 maj 08:56 | 11 | |
452 000 SEK | 23 maj 08:56 | 9 | |
450 000 SEK | 23 maj 08:56 | 11 | |
448 000 SEK | 23 maj 08:56 | 9 | |
446 000 SEK | 23 maj 08:56 | 11 | |
444 000 SEK | 23 maj 08:56 | 9 | |
442 000 SEK | 23 maj 08:56 | 11 | |
440 000 SEK | 23 maj 08:56 | 9 | |
438 000 SEK | 23 maj 08:56 | 11 | |
436 000 SEK | 23 maj 08:56 | 9 | |
434 000 SEK | 23 maj 08:56 | 11 | |
432 000 SEK | 23 maj 08:56 | 9 | |
430 000 SEK | 23 maj 08:56 | 11 | |
428 000 SEK | 23 maj 08:56 | 9 | |
426 000 SEK | 23 maj 08:55 | 11 | |
424 000 SEK | 23 maj 08:55 | 9 | |
422 000 SEK | 23 maj 08:55 | 11 | |
420 000 SEK | 23 maj 08:55 | 9 | |
418 000 SEK | 23 maj 08:55 | 11 | |
416 000 SEK | 23 maj 08:55 | 9 | |
414 000 SEK | 23 maj 06:57 | 11 | |
412 000 SEK | 23 maj 05:48 | 9 | |
410 000 SEK | 22 maj 20:48 | 12 | |
402 000 SEK | 22 maj 14:09 | 9 | |
400 000 SEK | 22 maj 14:08 | 11 | |
399 000 SEK | 22 maj 14:08 | 9 | |
397 000 SEK | 22 maj 14:08 | 11 | |
395 000 SEK | 22 maj 14:08 | 9 | |
393 000 SEK | 22 maj 14:08 | 11 | |
391 000 SEK | 22 maj 14:08 | 9 | |
389 000 SEK | 22 maj 14:08 | 11 | |
387 000 SEK | 22 maj 14:08 | 9 | |
385 000 SEK | 22 maj 14:08 | 11 | |
383 000 SEK | 22 maj 14:08 | 9 | |
381 000 SEK | 22 maj 14:08 | 11 | |
379 000 SEK | 22 maj 14:08 | 9 | |
377 000 SEK | 22 maj 14:08 | 11 | |
375 000 SEK | 22 maj 14:08 | 9 | |
373 000 SEK | 22 maj 14:07 | 11 | |
371 000 SEK | 22 maj 14:07 | 9 | |
369 000 SEK | 22 maj 14:07 | 11 | |
367 000 SEK | 22 maj 14:07 | 9 | |
365 000 SEK | 22 maj 14:07 | 11 | |
363 000 SEK | 22 maj 14:07 | 9 | |
361 000 SEK | 22 maj 14:06 | 11 | |
359 000 SEK | 22 maj 14:06 | 9 | |
357 000 SEK | 22 maj 14:06 | 11 | |
355 000 SEK | 22 maj 14:06 | 9 | |
353 000 SEK | 22 maj 13:58 | 11 | |
351 000 SEK | 22 maj 13:58 | 9 | |
349 000 SEK | 22 maj 13:48 | 11 | |
347 000 SEK | 22 maj 13:16 | 9 | |
345 000 SEK | 22 maj 09:04 | 10 | |
343 000 SEK | 21 maj 18:16 | 9 | |
341 000 SEK | 21 maj 16:55 | 10 | |
339 000 SEK | 21 maj 12:43 | 9 | |
337 000 SEK | 20 maj 07:19 | 8 | |
335 000 SEK | 19 maj 22:02 | 7 | |
333 300 SEK | 19 maj 22:02 | 1 | |
314 000 SEK | 19 maj 16:42 | 7 | |
312 000 SEK | 19 maj 16:42 | 1 | |
300 000 SEK | 19 maj 16:41 | 7 | |
298 000 SEK | 19 maj 16:41 | 1 | |
280 900 SEK | 19 maj 16:41 | 7 | |
278 900 SEK | 19 maj 16:41 | 1 | |
252 000 SEK | 19 maj 16:39 | 7 | |
250 000 SEK | 19 maj 16:39 | 8 | |
216 000 SEK | 19 maj 16:15 | 8 | |
215 000 SEK | 19 maj 16:15 | 7 | |
181 000 SEK | 19 maj 16:14 | 7 | |
180 000 SEK | 19 maj 16:14 | 8 | |
123 200 SEK | 19 maj 16:05 | 7 | |
122 200 SEK | 19 maj 16:05 | 1 | |
113 000 SEK | 19 maj 14:17 | 1 | |
112 000 SEK | 19 maj 11:43 | 6 | |
111 000 SEK | 19 maj 00:59 | 5 | |
110 000 SEK | 19 maj 00:59 | 1 | |
109 000 SEK | 19 maj 00:59 | 5 | |
108 000 SEK | 19 maj 00:59 | 1 | |
107 000 SEK | 19 maj 00:59 | 5 | |
106 000 SEK | 19 maj 00:59 | 1 | |
105 000 SEK | 19 maj 00:59 | 5 | |
104 000 SEK | 19 maj 00:16 | 1 | |
103 000 SEK | 19 maj 00:16 | 4 | |
102 000 SEK | 18 maj 23:17 | 1 | |
101 000 SEK | 18 maj 23:17 | 3 | |
100 900 SEK | 18 maj 22:58 | 3 | |
99 900 SEK | 18 maj 22:58 | 1 | |
89 800 SEK | 18 maj 22:36 | 3 | |
88 800 SEK | 18 maj 22:36 | 1 | |
81 000 SEK | 18 maj 20:56 | 1 | |
80 000 SEK | 18 maj 19:51 | 2 | |
22 200 SEK | 18 maj 19:51 | 1 | |
1 000 SEK | 18 maj 16:13 | 1 |
Ring före hämtning!
Detta objekt säljs på uppdrag av ett företag.
Fin båt i mycket bra skick.
Båten har 2st Hamilton 211 jet vilket gör att den endast tar ett vattendjup på 50 cm!
Storebro J32
Byggd: 1997
Längd: 10.13 m
Bredd: 3,4m
Takhöjd inombord: 1,98m
Vikt: 4400 kg
Dubbla volvo penta TAMD-42 dieslar med nyrenoverade spridare,
660L bränsletank
Obs! Vid affär kan båten sjösättas och provköras. Men i dagsläget finns den på land.
Se bif bilder.
Vår auktionsmäklare gör en genomgång av objektet och samlar in information om objektets skick och användning från säljaren. Däremot görs ingen teknisk besiktning. Som köpare förväntas du därför göra en egen granskning av presenterat text-, bild- och eventuellt filmmaterial.
Du som köpare är skyldig att kontrollera objektet vid hämtning. Skiljer sig något avsevärt jämfört med informationen på klaravik.se? Kontakta då Klaravik innan du tar objektet från platsen. Läs fullständiga köpvillkor.
Ring före hämtning!
Tillkommer alltid moms?
På samtliga objekt tillkommer moms om inget annat anges. Momssatsen framgår alltid på det aktuella objektet.
Vad är reservationspris?
Reservationspris är det i förväg lägsta pris som säljaren accepterat och visas som uppnått eller ej uppnått på varje objekt. Om avslutad auktion inte når reservationspris kontaktar vår auktionsmäklare högsta budgivare för en förhandling. Alla bud är bindande, oavsett om reservationspris är uppnått eller ej.
Vad kostar det att köpa på Klaravik?
Det tillkommer en inropsavgift på varje auktion du vinner. Som inloggad kund ser du aktuell summa på varje auktion. Notera att moms alltid tillkommer på ditt lagda bud om inget annat anges.
Jag har frågor om en auktion, hur gör jag?
Läs noga igenom texten på auktionen och titta på bilder och eventuell film. Har du ändå frågor om ett specifikt objekt? Kontakta kundservice.
Hur gör jag om något inte stämmer?
Som köpare har du en rättighet och skyldighet att kontrollera objektet i samband med hämtning. Om objektet inte motsvarar beskrivningen i auktionsunderlaget kan du reklamera köpet. Observera att detta måste göras innan objektet tas från platsen.
Logga in för att spara favoriter och enkelt hitta tillbaka till objekten, och hålla koll på auktionerna.